Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 712 |
![]() |
0 | 0 | 0 | 712 |
![]() |
0 | 0 | 0 | 630 |
![]() |
0 | 0 | 0 | 639 |
![]() |
0 | 0 | 0 | 598 |
![]() |
23 | 23 | 0 | 570 |
![]() |
0 | 0 | 0 | 570 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 25 |
![]() |
2 | 2 | 0 | 19 |
![]() |
2 | 2 | 0 | 38 |
![]() |
2 | 2 | 0 | 49 |
![]() |
2 | 2 | 0 | 84 |
![]() |
2 | 2 | 0 | 262 |
![]() |
3 | 3 | 0 | 469 |
![]() |
2 | 2 | 0 | 288 |
![]() |
2 | 2 | 0 | 15 |
![]() |
2 | 2 | 0 | 15 |
![]() |
26 | 26 | 0 | 267 |
![]() |
2 | 2 | 0 | 14 |
![]() |
3 | 3 | 0 | 9 |
![]() |
2 | 2 | 0 | 7 |
![]() |
2 | 2 | 0 | 5 |
![]() |
2 | 2 | 0 | 16 |
2023-08-01 | 0 | 0 | 0 | 2 |
2023-08-02 | 0 | 0 | 0 | 2 |
2023-08-03 | 0 | 0 | 0 | 4 |
2023-08-04 | 0 | 0 | 0 | 3 |
2023-08-05 | 0 | 0 | 0 | 3 |
2023-08-06 | 0 | 0 | 0 | 2 |
2023-08-07 | 0 | 0 | 0 | 2 |
2023-08-08 | 0 | 0 | 0 | 4 |
2023-08-09 | 0 | 0 | 0 | 16 |
2023-08-10 | 0 | 0 | 0 | 13 |
2023-08-11 | 0 | 0 | 0 | 3 |
2023-08-12 | 0 | 0 | 0 | 2 |
2023-08-13 | 0 | 0 | 0 | 2 |
2023-08-14 | 0 | 0 | 0 | 2 |
2023-08-15 | 0 | 0 | 0 | 2 |
2023-08-16 | 0 | 0 | 0 | 15 |
2023-08-17 | 0 | 0 | 0 | 3 |
2023-08-18 | 0 | 0 | 0 | 15 |
2023-08-19 | 0 | 0 | 0 | 2 |
2023-08-20 | 0 | 0 | 0 | 3 |
2023-08-21 | 0 | 0 | 0 | 3 |
2023-08-22 | 0 | 0 | 0 | 2 |
2023-08-23 | 0 | 0 | 0 | 4 |
2023-08-24 | 2 | 2 | 0 | 8 |
2023-08-25 | 0 | 0 | 0 | 13 |
2023-08-26 | 0 | 0 | 0 | 3 |
2023-08-27 | 0 | 0 | 0 | 4 |
2023-08-28 | 0 | 0 | 0 | 2 |
2023-08-29 | 0 | 0 | 0 | 2 |
2023-08-30 | 0 | 0 | 0 | 3 |
2023-08-31 | 0 | 0 | 0 | 2 |
![]() |
3 | 3 | 0 | 12 |
![]() |
5 | 5 | 0 | 73 |
2023-06-01 | 0 | 0 | 0 | 2 |
2023-06-02 | 0 | 0 | 0 | 4 |
2023-06-03 | 0 | 0 | 0 | 3 |
2023-06-04 | 0 | 0 | 0 | 3 |
2023-06-05 | 0 | 0 | 0 | 2 |
2023-06-06 | 0 | 0 | 0 | 2 |
2023-06-07 | 0 | 0 | 0 | 2 |
2023-06-08 | 0 | 0 | 0 | 2 |
2023-06-09 | 0 | 0 | 0 | 2 |
2023-06-10 | 0 | 0 | 0 | 22 |
2023-06-11 | 0 | 0 | 0 | 6 |
2023-06-12 | 0 | 0 | 0 | 1 |
2023-06-13 | 0 | 0 | 0 | 2 |
2023-06-14 | 5 | 5 | 0 | 2 |
2023-06-15 | 0 | 0 | 0 | 2 |
2023-06-16 | 0 | 0 | 0 | 3 |
2023-06-17 | 0 | 0 | 0 | 3 |
2023-06-18 | 0 | 0 | 0 | 4 |
2023-06-19 | 0 | 0 | 0 | 8 |
2023-06-20 | 0 | 0 | 0 | 8 |
2023-06-21 | 0 | 0 | 0 | 73 |
2023-06-22 | 0 | 0 | 0 | 2 |
2023-06-23 | 0 | 0 | 0 | 2 |
2023-06-24 | 0 | 0 | 0 | 2 |
2023-06-25 | 0 | 0 | 0 | 2 |
2023-06-26 | 0 | 0 | 0 | 2 |
2023-06-27 | 0 | 0 | 0 | 4 |
2023-06-28 | 0 | 0 | 0 | 4 |
2023-06-29 | 0 | 0 | 0 | 9 |
2023-06-30 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 37 |
![]() |
1 | 1 | 0 | 4 |
![]() |
2 | 2 | 0 | 5 |
![]() |
1 | 1 | 0 | 7 |
![]() |
3 | 3 | 0 | 267 |
![]() |
25 | 25 | 0 | 10 |
![]() |
2 | 2 | 0 | 6 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 8 |
2022-10-01 | 0 | 0 | 0 | 6 |
2022-10-02 | 0 | 0 | 0 | 3 |
2022-10-03 | 0 | 0 | 0 | 3 |
2022-10-04 | 0 | 0 | 0 | 7 |
2022-10-05 | 0 | 0 | 0 | 6 |
2022-10-06 | 1 | 1 | 0 | 4 |
2022-10-07 | 0 | 0 | 0 | 4 |
2022-10-08 | 0 | 0 | 0 | 4 |
2022-10-09 | 0 | 0 | 0 | 2 |
2022-10-10 | 0 | 0 | 0 | 3 |
2022-10-11 | 0 | 0 | 0 | 7 |
2022-10-12 | 0 | 0 | 0 | 3 |
2022-10-13 | 0 | 0 | 0 | 4 |
2022-10-14 | 0 | 0 | 0 | 4 |
2022-10-15 | 0 | 0 | 0 | 8 |
2022-10-16 | 0 | 0 | 0 | 6 |
2022-10-17 | 0 | 0 | 0 | 4 |
2022-10-18 | 0 | 0 | 0 | 2 |
2022-10-19 | 0 | 0 | 0 | 3 |
2022-10-20 | 1 | 1 | 0 | 5 |
2022-10-21 | 0 | 0 | 0 | 3 |
2022-10-22 | 0 | 0 | 0 | 3 |
2022-10-23 | 0 | 0 | 0 | 3 |
2022-10-24 | 0 | 0 | 0 | 3 |
2022-10-25 | 0 | 0 | 0 | 6 |
2022-10-26 | 0 | 0 | 0 | 3 |
2022-10-27 | 0 | 0 | 0 | 5 |
2022-10-28 | 0 | 0 | 0 | 3 |
2022-10-29 | 0 | 0 | 0 | 2 |
2022-10-30 | 0 | 0 | 0 | 4 |
2022-10-31 | 0 | 0 | 0 | 2 |
![]() |
2 | 2 | 0 | 7 |
![]() |
2 | 2 | 0 | 6 |
![]() |
3 | 3 | 0 | 5 |
![]() |
2 | 2 | 0 | 8 |
![]() |
3 | 3 | 0 | 10 |
![]() |
1 | 1 | 0 | 9 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 9 |
![]() |
2 | 2 | 0 | 10 |
![]() |
26 | 26 | 0 | 28 |
![]() |
3 | 3 | 0 | 10 |
![]() |
2 | 2 | 0 | 12 |
![]() |
1 | 1 | 0 | 12 |
![]() |
2 | 2 | 0 | 11 |
![]() |
2 | 2 | 0 | 12 |
![]() |
2 | 2 | 0 | 13 |
![]() |
3 | 3 | 0 | 13 |
![]() |
2 | 2 | 0 | 14 |
2021-05-01 | 0 | 0 | 0 | 12 |
2021-05-02 | 0 | 0 | 0 | 14 |
2021-05-03 | 0 | 0 | 0 | 8 |
2021-05-04 | 0 | 0 | 0 | 7 |
2021-05-05 | 1 | 1 | 0 | 6 |
2021-05-06 | 0 | 0 | 0 | 7 |
2021-05-07 | 0 | 0 | 0 | 11 |
2021-05-08 | 0 | 0 | 0 | 10 |
2021-05-09 | 0 | 0 | 0 | 9 |
2021-05-10 | 0 | 0 | 0 | 10 |
2021-05-11 | 0 | 0 | 0 | 6 |
2021-05-12 | 0 | 0 | 0 | 11 |
2021-05-13 | 0 | 0 | 0 | 7 |
2021-05-14 | 0 | 0 | 0 | 7 |
2021-05-15 | 0 | 0 | 0 | 6 |
2021-05-16 | 0 | 0 | 0 | 8 |
2021-05-17 | 0 | 0 | 0 | 6 |
2021-05-18 | 0 | 0 | 0 | 11 |
2021-05-19 | 0 | 0 | 0 | 6 |
2021-05-20 | 1 | 1 | 0 | 10 |
2021-05-21 | 0 | 0 | 0 | 12 |
2021-05-22 | 0 | 0 | 0 | 10 |
2021-05-23 | 0 | 0 | 0 | 11 |
2021-05-24 | 0 | 0 | 0 | 10 |
2021-05-25 | 0 | 0 | 0 | 7 |
2021-05-26 | 0 | 0 | 0 | 9 |
2021-05-27 | 0 | 0 | 0 | 9 |
2021-05-28 | 0 | 0 | 0 | 11 |
2021-05-29 | 0 | 0 | 0 | 8 |
2021-05-30 | 0 | 0 | 0 | 7 |
2021-05-31 | 0 | 0 | 0 | 7 |
![]() |
2 | 2 | 0 | 28 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 9 |
![]() |
3 | 3 | 0 | 9 |
![]() |
26 | 26 | 0 | 22 |
![]() |
2 | 2 | 0 | 11 |
![]() |
2 | 2 | 0 | 13 |
![]() |
2 | 2 | 0 | 17 |
2020-10-01 | 0 | 0 | 0 | 7 |
2020-10-02 | 0 | 0 | 0 | 5 |
2020-10-03 | 0 | 0 | 0 | 6 |
2020-10-04 | 0 | 0 | 0 | 9 |
2020-10-05 | 0 | 0 | 0 | 6 |
2020-10-06 | 0 | 0 | 0 | 9 |
2020-10-07 | 0 | 0 | 0 | 8 |
2020-10-08 | 1 | 1 | 0 | 10 |
2020-10-09 | 0 | 0 | 0 | 5 |
2020-10-10 | 0 | 0 | 0 | 7 |
2020-10-11 | 0 | 0 | 0 | 5 |
2020-10-12 | 0 | 0 | 0 | 6 |
2020-10-13 | 0 | 0 | 0 | 5 |
2020-10-14 | 0 | 0 | 0 | 4 |
2020-10-15 | 0 | 0 | 0 | 7 |
2020-10-16 | 0 | 0 | 0 | 5 |
2020-10-17 | 0 | 0 | 0 | 6 |
2020-10-18 | 0 | 0 | 0 | 6 |
2020-10-19 | 0 | 0 | 0 | 5 |
2020-10-20 | 0 | 0 | 0 | 17 |
2020-10-21 | 1 | 1 | 0 | 5 |
2020-10-22 | 0 | 0 | 0 | 6 |
2020-10-23 | 0 | 0 | 0 | 5 |
2020-10-24 | 0 | 0 | 0 | 5 |
2020-10-25 | 0 | 0 | 0 | 9 |
2020-10-26 | 0 | 0 | 0 | 4 |
2020-10-27 | 0 | 0 | 0 | 5 |
2020-10-28 | 0 | 0 | 0 | 6 |
2020-10-29 | 0 | 0 | 0 | 7 |
2020-10-30 | 0 | 0 | 0 | 5 |
2020-10-31 | 0 | 0 | 0 | 5 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 10 |
![]() |
3 | 3 | 0 | 17 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 2 | 0 | 10 |
![]() |
2 | 2 | 0 | 20 |
![]() |
3 | 3 | 0 | 22 |
![]() |
24 | 24 | 0 | 110 |
![]() |
2 | 2 | 0 | 110 |
![]() |
2 | 2 | 0 | 60 |
![]() |
1 | 1 | 0 | 10 |
![]() |
2 | 2 | 0 | 12 |
![]() |
3 | 3 | 0 | 15 |
![]() |
2 | 2 | 0 | 14 |
![]() |
2 | 2 | 0 | 12 |
![]() |
2 | 2 | 0 | 16 |
![]() |
2 | 2 | 0 | 11 |
![]() |
1 | 1 | 0 | 14 |
![]() |
2 | 2 | 0 | 18 |
![]() |
3 | 3 | 0 | 19 |
![]() |
48 | 105 | 0 | 21 |
![]() |
2 | 2 | 0 | 15 |
![]() |
3 | 3 | 0 | 21 |
![]() |
2 | 4 | 0 | 19 |
![]() |
4 | 6 | 0 | 14 |
![]() |
5 | 11 | 0 | 11 |
![]() |
5 | 8 | 0 | 12 |
![]() |
4 | 11 | 0 | 10 |
![]() |
4 | 10 | 0 | 13 |
![]() |
4 | 11 | 0 | 12 |
![]() |
5 | 14 | 0 | 13 |
![]() |
4 | 13 | 0 | 8 |
![]() |
6 | 12 | 0 | 8 |
![]() |
51 | 138 | 0 | 13 |
![]() |
2 | 8 | 0 | 10 |
![]() |
5 | 11 | 0 | 9 |
![]() |
4 | 10 | 0 | 11 |
![]() |
4 | 13 | 0 | 10 |
![]() |
6 | 16 | 0 | 8 |
![]() |
4 | 10 | 0 | 12 |
![]() |
4 | 10 | 0 | 10 |
![]() |
4 | 11 | 0 | 11 |
![]() |
4 | 10 | 0 | 9 |
![]() |
5 | 14 | 0 | 10 |
![]() |
4 | 10 | 0 | 13 |
![]() |
5 | 15 | 0 | 11 |
2017-01-01 | 0 | 0 | 0 | 8 |
2017-01-02 | 0 | 0 | 0 | 5 |
2017-01-03 | 0 | 0 | 0 | 5 |
2017-01-04 | 2 | 9 | 0 | 4 |
2017-01-06 | 0 | 0 | 0 | 3 |
2017-01-07 | 0 | 0 | 0 | 4 |
2017-01-08 | 0 | 0 | 0 | 5 |
2017-01-09 | 0 | 0 | 0 | 5 |
2017-01-10 | 0 | 0 | 0 | 6 |
2017-01-11 | 0 | 0 | 0 | 4 |
2017-01-12 | 0 | 0 | 0 | 4 |
2017-01-13 | 0 | 0 | 0 | 3 |
2017-01-14 | 0 | 0 | 0 | 6 |
2017-01-15 | 0 | 0 | 0 | 6 |
2017-01-16 | 0 | 0 | 0 | 4 |
2017-01-17 | 0 | 0 | 0 | 4 |
2017-01-18 | 2 | 5 | 0 | 3 |
2017-01-19 | 0 | 0 | 0 | 4 |
2017-01-20 | 0 | 0 | 0 | 4 |
2017-01-21 | 0 | 0 | 0 | 5 |
2017-01-22 | 0 | 0 | 0 | 4 |
2017-01-23 | 0 | 0 | 0 | 4 |
2017-01-24 | 0 | 0 | 0 | 6 |
2017-01-25 | 0 | 0 | 0 | 4 |
2017-01-26 | 0 | 0 | 0 | 6 |
2017-01-27 | 0 | 0 | 0 | 10 |
2017-01-28 | 0 | 0 | 0 | 11 |
2017-01-29 | 0 | 0 | 0 | 3 |
2017-01-30 | 0 | 0 | 0 | 4 |
2017-01-31 | 1 | 1 | 0 | 8 |
![]() |
52 | 132 | 0 | 19 |
![]() |
4 | 10 | 0 | 12 |
![]() |
5 | 12 | 0 | 12 |
![]() |
3 | 7 | 0 | 12 |
![]() |
5 | 11 | 0 | 12 |
![]() |
5 | 14 | 0 | 12 |
![]() |
4 | 13 | 0 | 10 |
![]() |
4 | 10 | 0 | 10 |
![]() |
4 | 10 | 0 | 15 |
![]() |
5 | 11 | 0 | 16 |
![]() |
5 | 14 | 0 | 17 |
2016-03-01 | 1 | 1 | 0 | 13 |
2016-03-02 | 1 | 4 | 0 | 15 |
2016-03-03 | 0 | 0 | 0 | 15 |
2016-03-04 | 0 | 0 | 0 | 15 |
2016-03-05 | 0 | 0 | 0 | 9 |
2016-03-06 | 0 | 0 | 0 | 4 |
2016-03-07 | 0 | 0 | 0 | 6 |
2016-03-08 | 0 | 0 | 0 | 10 |
2016-03-09 | 0 | 0 | 0 | 15 |
2016-03-10 | 0 | 0 | 0 | 16 |
2016-03-11 | 0 | 0 | 0 | 14 |
2016-03-12 | 0 | 0 | 0 | 14 |
2016-03-13 | 0 | 0 | 0 | 7 |
2016-03-14 | 0 | 0 | 0 | 7 |
2016-03-15 | 1 | 4 | 0 | 7 |
2016-03-16 | 0 | 0 | 0 | 6 |
2016-03-17 | 1 | 1 | 0 | 12 |
2016-03-18 | 0 | 0 | 0 | 14 |
2016-03-19 | 0 | 0 | 0 | 17 |
2016-03-20 | 0 | 0 | 0 | 7 |
2016-03-21 | 0 | 0 | 0 | 16 |
2016-03-22 | 0 | 0 | 0 | 16 |
2016-03-23 | 0 | 0 | 0 | 14 |
2016-03-24 | 0 | 0 | 0 | 6 |
2016-03-30 | 1 | 4 | 0 | 6 |
2016-03-31 | 0 | 0 | 0 | 8 |
![]() |
4 | 10 | 0 | 19 |
![]() |
4 | 10 | 0 | 12 |
![]() |
69 | 162 | 0 | 16 |
![]() |
4 | 11 | 0 | 10 |
![]() |
4 | 10 | 0 | 8 |
![]() |
4 | 16 | 0 | 9 |
![]() |
6 | 18 | 0 | 12 |
![]() |
10 | 18 | 0 | 10 |
![]() |
7 | 13 | 0 | 8 |
![]() |
9 | 16 | 0 | 9 |
![]() |
5 | 9 | 0 | 14 |
![]() |
4 | 7 | 0 | 15 |
![]() |
4 | 12 | 0 | 10 |
![]() |
5 | 13 | 0 | 15 |
![]() |
7 | 19 | 0 | 16 |
![]() |
216 | 403 | 23 | 25 |
![]() |
5 | 13 | 0 | 13 |
![]() |
11 | 16 | 0 | 14 |
2014-11-01 | 0 | 0 | 0 | 7 |
2014-11-02 | 0 | 0 | 0 | 5 |
2014-11-03 | 0 | 0 | 0 | 7 |
2014-11-04 | 0 | 0 | 0 | 6 |
2014-11-05 | 0 | 0 | 0 | 8 |
2014-11-06 | 0 | 0 | 0 | 5 |
2014-11-07 | 0 | 0 | 0 | 5 |
2014-11-08 | 3 | 3 | 0 | 4 |
2014-11-09 | 0 | 0 | 0 | 5 |
2014-11-10 | 0 | 0 | 0 | 7 |
2014-11-11 | 0 | 0 | 0 | 11 |
2014-11-12 | 1 | 1 | 0 | 5 |
2014-11-13 | 1 | 2 | 0 | 9 |
2014-11-14 | 1 | 1 | 0 | 6 |
2014-11-15 | 0 | 0 | 0 | 9 |
2014-11-16 | 0 | 0 | 0 | 11 |
2014-11-17 | 0 | 0 | 0 | 10 |
2014-11-18 | 0 | 0 | 0 | 11 |
2014-11-19 | 0 | 0 | 0 | 9 |
2014-11-20 | 2 | 2 | 0 | 11 |
2014-11-21 | 0 | 1 | 0 | 9 |
2014-11-22 | 0 | 0 | 0 | 12 |
2014-11-23 | 0 | 0 | 0 | 8 |
2014-11-24 | 0 | 0 | 0 | 9 |
2014-11-25 | 0 | 0 | 0 | 8 |
2014-11-26 | 3 | 6 | 0 | 9 |
2014-11-27 | 0 | 0 | 0 | 6 |
2014-11-28 | 0 | 0 | 0 | 14 |
2014-11-29 | 0 | 0 | 0 | 9 |
2014-11-30 | 0 | 0 | 0 | 11 |
![]() |
7 | 9 | 0 | 15 |
2014-10-18 | 0 | 0 | 0 | 7 |
2014-10-19 | 0 | 0 | 0 | 15 |
2014-10-20 | 0 | 0 | 0 | 15 |
2014-10-21 | 0 | 0 | 0 | 10 |
2014-10-22 | 0 | 0 | 0 | 7 |
2014-10-23 | 0 | 0 | 0 | 8 |
2014-10-24 | 0 | 0 | 0 | 6 |
2014-10-25 | 0 | 0 | 0 | 5 |
2014-10-26 | 0 | 0 | 0 | 4 |
2014-10-27 | 0 | 0 | 0 | 6 |
2014-10-28 | 0 | 0 | 0 | 8 |
2014-10-29 | 6 | 6 | 0 | 7 |
2014-10-30 | 1 | 3 | 0 | 6 |
2014-10-31 | 0 | 0 | 0 | 5 |
![]() |
28 | 47 | 1 | 15 |
![]() |
18 | 34 | 2 | 20 |
2014-08-01 | 0 | 0 | 0 | 9 |
2014-08-02 | 0 | 0 | 0 | 7 |
2014-08-03 | 0 | 0 | 0 | 6 |
2014-08-04 | 0 | 0 | 0 | 6 |
2014-08-05 | 8 | 8 | 0 | 8 |
2014-08-06 | 1 | 8 | 0 | 20 |
2014-08-07 | 0 | 0 | 0 | 9 |
2014-08-08 | 0 | 0 | 0 | 7 |
2014-08-09 | 0 | 0 | 0 | 6 |
2014-08-10 | 0 | 0 | 0 | 7 |
2014-08-11 | 0 | 0 | 0 | 5 |
2014-08-12 | 0 | 0 | 0 | 7 |
2014-08-13 | 0 | 0 | 1 | 6 |
2014-08-14 | 0 | 0 | 1 | 11 |
2014-08-15 | 0 | 0 | 0 | 13 |
2014-08-16 | 0 | 0 | 0 | 12 |
2014-08-17 | 0 | 0 | 0 | 16 |
2014-08-18 | 1 | 1 | 0 | 10 |
2014-08-19 | 4 | 4 | 0 | 9 |
2014-08-20 | 3 | 12 | 0 | 9 |
2014-08-21 | 0 | 0 | 0 | 13 |
2014-08-22 | 0 | 0 | 0 | 11 |
2014-08-23 | 0 | 0 | 0 | 11 |
2014-08-24 | 0 | 0 | 0 | 6 |
2014-08-25 | 1 | 1 | 0 | 11 |
2014-08-26 | 0 | 0 | 0 | 18 |
2014-08-27 | 0 | 0 | 0 | 8 |
2014-08-28 | 0 | 0 | 0 | 10 |
2014-08-29 | 0 | 0 | 0 | 12 |
2014-08-30 | 0 | 0 | 0 | 11 |
2014-08-31 | 0 | 0 | 0 | 11 |
![]() |
19 | 41 | 6 | 11 |
![]() |
17 | 35 | 4 | 10 |
![]() |
23 | 42 | 2 | 25 |
![]() |
27 | 50 | 0 | 10 |
![]() |
24 | 44 | 1 | 11 |
![]() |
18 | 35 | 4 | 10 |
![]() |
19 | 37 | 3 | 10 |
![]() |
250 | 508 | 93 | 52 |
![]() |
20 | 42 | 2 | 10 |
![]() |
19 | 33 | 1 | 12 |
2013-11-01 | 0 | 0 | 0 | 5 |
2013-11-02 | 0 | 0 | 0 | 7 |
2013-11-03 | 0 | 0 | 0 | 5 |
2013-11-04 | 0 | 0 | 0 | 5 |
2013-11-05 | 0 | 0 | 0 | 4 |
2013-11-06 | 0 | 0 | 0 | 5 |
2013-11-07 | 0 | 0 | 0 | 6 |
2013-11-08 | 0 | 0 | 1 | 7 |
2013-11-09 | 0 | 0 | 0 | 6 |
2013-11-10 | 0 | 0 | 0 | 6 |
2013-11-11 | 0 | 0 | 0 | 8 |
2013-11-12 | 0 | 0 | 0 | 7 |
2013-11-13 | 9 | 15 | 0 | 10 |
2013-11-14 | 1 | 3 | 0 | 6 |
2013-11-15 | 0 | 0 | 0 | 4 |
2013-11-16 | 0 | 0 | 0 | 7 |
2013-11-17 | 0 | 0 | 0 | 6 |
2013-11-18 | 0 | 0 | 0 | 8 |
2013-11-19 | 0 | 0 | 0 | 12 |
2013-11-20 | 0 | 0 | 0 | 4 |
2013-11-21 | 0 | 0 | 0 | 8 |
2013-11-22 | 0 | 0 | 0 | 5 |
2013-11-23 | 1 | 1 | 0 | 6 |
2013-11-24 | 0 | 0 | 0 | 6 |
2013-11-25 | 0 | 0 | 0 | 7 |
2013-11-26 | 2 | 2 | 0 | 8 |
2013-11-27 | 6 | 9 | 0 | 7 |
2013-11-28 | 0 | 3 | 0 | 6 |
2013-11-29 | 0 | 0 | 0 | 10 |
2013-11-30 | 0 | 0 | 0 | 6 |
![]() |
24 | 53 | 6 | 9 |
![]() |
23 | 46 | 4 | 14 |
![]() |
20 | 41 | 7 | 12 |
![]() |
17 | 30 | 9 | 52 |
![]() |
17 | 37 | 13 | 38 |
![]() |
31 | 66 | 11 | 15 |
![]() |
20 | 42 | 6 | 18 |
![]() |
24 | 55 | 11 | 22 |
2013-03-01 | 0 | 0 | 0 | 16 |
2013-03-02 | 0 | 0 | 1 | 17 |
2013-03-03 | 0 | 0 | 1 | 12 |
2013-03-04 | 0 | 0 | 0 | 15 |
2013-03-05 | 6 | 6 | 0 | 13 |
2013-03-06 | 6 | 14 | 0 | 13 |
2013-03-07 | 0 | 2 | 0 | 11 |
2013-03-08 | 0 | 3 | 1 | 12 |
2013-03-09 | 0 | 0 | 0 | 16 |
2013-03-10 | 0 | 1 | 1 | 11 |
2013-03-11 | 0 | 0 | 0 | 15 |
2013-03-12 | 0 | 0 | 0 | 11 |
2013-03-13 | 0 | 0 | 0 | 20 |
2013-03-14 | 0 | 0 | 0 | 15 |
2013-03-15 | 1 | 2 | 1 | 14 |
2013-03-16 | 1 | 1 | 0 | 14 |
2013-03-17 | 0 | 0 | 0 | 11 |
2013-03-18 | 0 | 0 | 1 | 22 |
2013-03-19 | 1 | 2 | 0 | 15 |
2013-03-20 | 7 | 20 | 2 | 15 |
2013-03-21 | 1 | 3 | 0 | 21 |
2013-03-22 | 0 | 0 | 0 | 20 |
2013-03-23 | 0 | 0 | 1 | 19 |
2013-03-24 | 0 | 0 | 1 | 12 |
2013-03-25 | 0 | 0 | 0 | 14 |
2013-03-26 | 0 | 0 | 0 | 17 |
2013-03-27 | 0 | 0 | 0 | 12 |
2013-03-28 | 0 | 0 | 0 | 14 |
2013-03-29 | 0 | 0 | 0 | 15 |
2013-03-30 | 0 | 0 | 0 | 13 |
2013-03-31 | 1 | 1 | 1 | 15 |
![]() |
18 | 35 | 6 | 26 |
![]() |
17 | 28 | 17 | 18 |
![]() |
279 | 689 | 638 | 44 |
![]() |
20 | 46 | 10 | 23 |
![]() |
20 | 44 | 23 | 33 |
![]() |
36 | 93 | 39 | 44 |
![]() |
21 | 43 | 48 | 30 |
![]() |
24 | 55 | 71 | 14 |
![]() |
21 | 51 | 47 | 28 |
![]() |
17 | 55 | 51 | 27 |
![]() |
29 | 77 | 72 | 20 |
![]() |
25 | 51 | 73 | 15 |
![]() |
18 | 50 | 107 | 17 |
![]() |
24 | 71 | 59 | 14 |
![]() |
24 | 53 | 38 | 23 |
![]() |
361 | 1,110 | 1,249 | 124 |
![]() |
21 | 61 | 54 | 27 |
![]() |
33 | 87 | 64 | 23 |
![]() |
46 | 75 | 50 | 11 |
![]() |
25 | 66 | 88 | 13 |
![]() |
34 | 106 | 82 | 15 |
![]() |
17 | 76 | 103 | 14 |
![]() |
31 | 122 | 124 | 29 |
2011-06-01 | 6 | 21 | 1 | 29 |
2011-06-02 | 1 | 3 | 2 | 13 |
2011-06-03 | 0 | 1 | 5 | 8 |
2011-06-04 | 1 | 1 | 6 | 12 |
2011-06-05 | 0 | 1 | 1 | 9 |
2011-06-06 | 0 | 0 | 3 | 9 |
2011-06-07 | 0 | 0 | 6 | 10 |
2011-06-08 | 0 | 32 | 5 | 9 |
2011-06-09 | 0 | 2 | 5 | 11 |
2011-06-10 | 0 | 0 | 10 | 9 |
2011-06-11 | 1 | 3 | 4 | 9 |
2011-06-12 | 0 | 0 | 0 | 15 |
2011-06-13 | 2 | 5 | 0 | 14 |
2011-06-14 | 1 | 1 | 2 | 14 |
2011-06-15 | 4 | 19 | 1 | 10 |
2011-06-16 | 0 | 1 | 9 | 9 |
2011-06-17 | 0 | 0 | 5 | 7 |
2011-06-18 | 0 | 0 | 2 | 9 |
2011-06-19 | 0 | 0 | 2 | 11 |
2011-06-20 | 0 | 1 | 2 | 12 |
2011-06-21 | 0 | 0 | 4 | 9 |
2011-06-22 | 0 | 2 | 5 | 10 |
2011-06-23 | 0 | 0 | 4 | 21 |
2011-06-24 | 0 | 1 | 8 | 9 |
2011-06-25 | 0 | 0 | 2 | 13 |
2011-06-26 | 0 | 0 | 5 | 12 |
2011-06-27 | 3 | 4 | 5 | 11 |
2011-06-28 | 6 | 6 | 12 | 13 |
2011-06-29 | 6 | 17 | 4 | 13 |
2011-06-30 | 0 | 1 | 4 | 11 |
![]() |
25 | 102 | 66 | 21 |
![]() |
19 | 93 | 72 | 124 |
![]() |
33 | 78 | 69 | 66 |
![]() |
19 | 87 | 55 | 84 |
![]() |
58 | 157 | 422 | 97 |
![]() |
777 | 3,578 | 2,812 | 126 |
![]() |
56 | 156 | 733 | 126 |
![]() |
237 | 341 | 550 | 39 |
![]() |
115 | 184 | 483 | 44 |
![]() |
24 | 151 | 436 | 24 |
![]() |
23 | 165 | 289 | 30 |
![]() |
36 | 179 | 54 | 36 |
![]() |
43 | 287 | 66 | 14 |
![]() |
35 | 209 | 48 | 23 |
![]() |
27 | 277 | 24 | 21 |
![]() |
62 | 592 | 16 | 38 |
2010-03-01 | 0 | 22 | 0 | 38 |
2010-03-02 | 1 | 9 | 1 | 8 |
2010-03-03 | 1 | 19 | 1 | 22 |
2010-03-04 | 2 | 19 | 0 | 35 |
2010-03-05 | 0 | 7 | 0 | 23 |
